Pursuant to the General Data Protection Regulation (“GDPR”) of European Union, we are committed to protect your data and put you in control. We have updated and will periodically update our Privacy Notice in line with GDPR. See our latest version of the Privacy Notice.
This site uses cookies to offer you a better browsing experience. Find out more on how we use cookies here.
Continue

Investor Relations.

Home>Investors>Company Overview>

Financial Summary

Simple Consolidated Income Statement

2018-2022 Financial Summary (*) Unit: NT$ thousands
(Except earnings per share is NT$)
  2018 2019 2020  2021 2022
Operating Revenue 24,693,836 26,952,910 27,837,743 30,084,126 32,476,133
Gross Profit from operations 6,947,403 7,641,085 7,776,828 7,566,408 8,262,354
Operating Income(loss) 2,652,222 2,975,816 3,115,781 2,612,242 3,094,217
Non-operating Income and expenses 374,650 28,441 125,159 2,837,766 58,840
Profit from continuing operations before tax 3,026,872 2,947,375 3,240,940 5,450,008 3,153,057
Profit(loss) from continuing operations 2,418,377 2,369,928 2,668,793 4,263,192 2,681,677
Loss from Discontinue operation - - - - -
Profit (loss) 2,418,377 2,369,928 2,668,793 4,263,192 2,681,677
Other Comprehensive Income (net) (120,032) (385,738) 95,120 454,511 973,003
Comprehensive income 2,298,345 1,984,190 2,763,913 3,808,681 3,654,680
Profit (loss), attributable to owners of parent 2,212,459 2,129,188 2,577,039 4,273,793 2,565,168
Profit (loss), attributable to non-controlling interests 205,918 240,740 91,754 10,601 116,509
Comprehensive income, attributable to owners of parent 2,106,545 1,777,895 2,658,162 3,823,128 3,520,233
Comprehensive income, attributable to non-controlling interests 191,800 206,295 105,751 14,447 134,447
Earnings per share 3.83 3.67 4.40 7.20 4.27

Remark *:Audited and reviewed by independent accountants
Remark **:Reviewed by independent accountants

  • Investor Relations Inquiry

    Spokesperson of Getac
    James Hwang/ Chairman

    Acting spokesperson of Getac
    Irene Sun/Corporate Relations Dept.

     

    Investor Relations Manager
    Irene Sun/Corporate Relations Office

    Tel: 02-2785-7888
    Email: irene.sun@getac.com
    Address: 5F, No.209, Nangang Rd., Section 1, Taipei, Taiwan

     

    Stock Transfer Agent

    CTBC Bank
    Address: 5F., No.83, Sec. 1, Chongqing S. Rd., Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C.)

    Tel: 02-6636-5566
    Website: http://www.ctbcbank.com